QUESTIONS | ANSWERS |
1. What is it? | Every month, on a fixed date, a fixed amount will be deducted from your bank account and invested in a mutual fund. |
2. What is the minimum amount I can invest? | Some mutual funds offer as low as 10 rupees. But we recommend to start with at least ₹1,000. |
3. How do I decide which mutual funds to choose? | You should have a comprehensive financial plan and invest accordingly. |
4. Can I stop my SIP whenever I want? | Yes, but it is advisable to stick to your financial plans. |
5. How will I know my maturity amount? | Mutual funds are subject to market risk. The returns can not be guaranteed. But you can look at historical data of India and abroad to estimate returns of different asset classes. |
6. My salary date is not fixed, can I still do SIP? | Yes. You can always keep an amount worth 2-3 SIP in your bank account at all times. Alternatively, you can do one-time transactions. Keep in mind, some funds allow SIPs of 1000 but the minimum one-time purchase is 5000. |
7. Is the return fixed? | Mutual funds are subject to market risk. No one can promise the returns. But we can look at the historical data of India and abroad to estimate returns of different asset classes in the past. |
8. Are the returns taxable? | Yes. Depending upon the type of fund and investment duration, returns can be classified as short or long term gains. They range from 12.5% to as per slab. Consult your financial advisor or tax consultant to know more. |
9. Can I save tax? | Yes. Investments in ELSS are deductible under section 80C. LTCG is lesser than STCG so it is advisable to hold the investments till the gains classify as Long Term Capital Gains. |
10. How do I start? | You can start by calling us or dropping us a message at +91-7477858577, and we will take it from there. |
Pingback: Step-Up SIP Explained: A Pathway to Enhanced Wealth Creation – Gandhar Financials